| Pricelist From 10-09-2007 - The prices are calculated FROM and TO the Eyre Square | |||||
| Baile An Choiste(all) | € 8 | BallindooleyCross | € 9 | Ballinfoile Park | € 7 |
| Ballybrit(all) | € 9 | Ballymoneen Road | € 9 | Belmont | € 7 |
| Bothar Stiofan | € 8 | Cappagh Road | € 10 | Castlelawn Heights | € 7 |
| CastlePark | € 8 | Circular Road | € 8 | Clybaun Road | € 9 |
| College Road | € 5 | Corrib Park | € 7 | Corrib Village | € 8 |
| Dangan | € 8 | Doughiska(all) | € 10 | Dun Na Corribe(etc) | € 7 |
| Fort Lorenzo | € 8 | Glassan Village | € 8 | Gleann Dara | € 8 |
| Gleann Na Ri | € 8 | Gleann Nonin | € 6 | Glenburren Park | € 8 |
| GMIT | € 8 | Greenfields | € 7 | Highfield Park | € 7 |
| Knocknacarra Park | € 9 | Laurel Park | € 7 | Lurgan Park | € 8 |
| Merlin Park Hospital | € 8 | Mervue | € 7 | Murrough Ave/Pk | € 7 |
| NUIG | € 6 | Parkmore Ind Est | € 10 | Renmore | € 7 |
| Riverside | € 7 | Rockfield Park | € 8 | Roscam | € 9 |
| Salthill Upper | € 7 | Shantalla | € 7 | Skellig Ard | € 8 |
| Taylors Hill | € 7 | Threadneedle Rd | € 8 | Tirellan Heights | € 7 |
| UCHG | € 6 | ||||
| Some Price Examples | |||||
| Renmore to Parkmore Ind Est €8, to Tirellan Heights €8, Cross Street €8, to Salthill €12 |
|||||
| Castle Park to Cathedral €9, to UCHG €10, to Doughuisce €6, to Ballinfoile €8 |
|||||
| Cluain Riochard to Salthill €12, to Rahoon €11, to Newcastle €10, to UCHG €9 |
|||||
| Country Prices | |||||
| Abbeyknockmoy Village | € 36 | Adrahan Village | € 32 | Athenry | € 30 |
| Barna | € 14 | Caherlistrane Village | € 35 | Carnmore Airport | € 13 |
| Claregalway | € 14 | Clarinbridge | € 20 | Clonboo | € 15 |
| Coolarne | € 27 | Corofin Village | € 30 | Corrandulla Village | € 20 |
| Craughwell | € 32 | Cregmore cross | € 18 | Dublin | € 280 |
| Furbo | € 18 | Gort | € 46 | Headford | € 32 |
| Inverin Airport | € 35 | Kilcolgan | € 23 | Kinvara | € 36 |
| Knock Airport | € 120 | Limerick | € 130 | Loughgeorge | € 16 |
| Loughrea | € 45 | MareePitch | € 20 | Monivea | € 34 |
| Moycullen Village | € 16 | Oranmore | € 13 | Ougherard | € 34 |
| Rossaveal | € 50 | Shannon | € 120 | Shrule | € 40 |
| Spiddal | € 25 | Tuam | € 44 | Turloughmore | € 24 |
| COUNTRY RUNS ARE CHARGED AT A RATE OF €2.00 PER MILE PAST THESE TOWNS. | |||||
| Country Share Price Examples | |||||
|
Town to Oranmore €10 then to Clarinbridge €15 then to Adrahan €25 Town to Clonboo €10 then to Corrandulla €15 then to Headford €20 Town to Claregalway €10 then to Lackagh €14 then to Turloughmore €18 |
|||||
| ALL STOPS €1 Example: ATM, Shop etc. Waiting time €2 every 5 minutes | |||||
| Minimum Charge €5 | Soiling Charge €50 Minimum | ||||
| House Move €5 Minimum | Package Delivery €2 Minimum | ||||
| IN TOWN SHARING LESS 2 Euro COUNTRY SHARE at least 20% of each fare | |||||
| CROSS TOWN PRICES ADD 2 FARES LESS €3.00 | LOCAL BUS JOB FARE AND A HALF | ||||

